|   | 
 | 
|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| Model Number: | MDM3100 | Model Number: | MDM3100 | 
|---|---|---|---|
| Properties: | High Accuracy Smart | Safety Standard: | IEC 60668,IEC61557-12,IEC61000-4-30,LVD EN61010,EMC EN62052-11 ,EN62053-21 | 
| Type: | P, Q, CosΦ, F, KWh, Kvarh, Etc | Isolated Voltage: | 2500VAC | 
| Installation Size: | 91 X 91mm | Installation Size: | 91 X 91mm | 
| High Light: | multifunction digital power meter,multifunction panel meter | ||
High Accuracy Multifunction Power Meter Calibrator Modbus-RTU 96 x 96mm
Product Profile
MDM3100 is a powerful multifunction power meter that measures more than 60 parameters such as P, Q, cosΦ, F, kWh, kvarh, etc.
MDM3100 fulfills all the important requirement of IEC 60668;IEC61557-12; IEC61000-4-30 and CE standards as LVD EN61010;EMC EN62052-11 and EN62053-21.
The standard MDM3100 has RS-485 communication protocol, 2 energy pulse outputs (active and reactive each) functions.
With optional modules, MDM3100 can perform more functions: harmonic analysis, 8 digital signal inputs, 4 programmable relay outputs, 4 programmable analog outputs (0-5V or 4-20mA), data storage, Profibus communication, Ethernet networking capabilities.
EMC and other safety standard
IEC61326-1
IEC61000-4-2
IEC61000-4-2/3/4/5/12
IEC61010-1
Functions Description
| Item | Description | ||
| Main unit | Real-time measurement | Phase Voltage | Phase Voltage, average phase Voltage | 
| Line Voltage | Line Voltage, average line Voltage | ||
| Current | Phase Current, average phase Current, zero sequence Current | ||
| Active Power | Phase active Power, 3 phase active total Power | ||
| Reactive Power | Phase reactive Power, 3 phase reactive total Power | ||
| Apparent Power | Phase apparent Power, 3 phase apparent total Power | ||
| Power 4 quadrant | Power 4 quadrant | ||
| Frequency | System frequency | ||
| Power Factor | Phase Power factor, 3 phase total Power factor | ||
| Demand statistic | Demand | 3 phase active/reactive demand Power, demand apparent Power | |
| Energy Reading | Active energy | Imported, exported and net active energy, 1 channel active energy pulse output | |
| Reactive energy | Imported, exported and net reactive energy, 1 channel reactive energy pulse output | ||
| Multi tariff billing | Multi tariff setup | ||
| Time display | Real time display | Year/month/day/hour/minute/second | |
| Data communication | RS-485 communication | 1 Modbus-RTU protocol | |
| Optional Module | Remote signal input module | 8 channels | Status detection, SOE event record | 
| Relay output module | 4 channels programmable | Programmable over/under limit value for real time measurement, Volt- age/ Current unbalanced ratio, demand value, harmonics, remote signal. The overlimit /underlimit command can be read thru com. Port. | |
| Analog output module | 4 channels programmable | 4-20mA or 0-5V | |
| Data storage module | Storage capacity:2GB | Store real time measured value in cycle, Voltage/Current unbalanced ratio, demand value, harmonics, and remote signal. | |
| Harmonic analysis module | Total harmonic distortion for Voltage/Current | 3 phase, single phase, neutral line | |
| Even/odd harmonic distortion | Harmonic distortion (2nd to 63rd) | ||
| Fundermental Voltage / Current | Magnitude,phase angle | ||
| Fundermental active/reactive power | Magnitude Phase angle | ||
| Harmonics, individual | 
 | ||
| Current K factor | 
 | ||
| Profibus communication module | 1channel | Profibus-DP protocol | |
| Ethernet networking communication module | 1channel | 10M/100M adaptable | |
| TCP/IP protocol | |||
Measurement Accuracy
| Parameters | Display | Direction | Accuracy | 
| Voltage | 0~9999kV | 
 | Class0.2 | 
| Current | 0~9999kA | 
 | Class0.2 | 
| Power factor | -1~+1 | Directional | Class 1 | 
| Frequency | 45~65Hz | 
 | 0.01Hz | 
| Active Power | -9999~9999Mw | Directional | Class0.5 | 
| Reactive Power | -9999~9999MVAr | Directional | Class0.5 | 
| Apparent Power | 0~9999MVA | 
 | Class0.5 | 
| Active Demand | -9999~9999MW | 
 | Class 1 | 
| Reactive Demand | -9999~9999MVAr | 
 | Class 1 | 
| Active Energy | 0~9999999.99MWh | Directional | Class 1 | 
| Reactive Energy | 0~9999999.99MVArh | Directional | Class 2 | 
| Phase Angle | 0.0°~359.9° | Directional | Class 2 | 
| Current total harmonic % | 0~100% | 
 | Class 2 | 
| Voltage total harmonic % | 0~100% | 
 | Class 2 | 
Technical Specification
| Current Input | |||||
| Input Current:0~5A (Current value can be set up) Measurement scope:0.5%~120%In Overload capacity:2 X rated continuously,100A/1s non continuously Power consumption:≤0.2VA per phase | |||||
| Voltage Input | |||||
| Input Voltage:0~400VAC (L-N),0~693VAC(L-L)(Voltage value can be set up) System frequency:45~65Hz Measurement scope:3%~120%Un Overload Capacity:2 X rated continuous, 2500V/1s non continuous Power consumption:≤0.5VA per phase | |||||
| Switch Status (optional) | |||||
| Input Channels: Input Type: Isolated Voltage: | 8 channels Dry contact 2500VAC | ||||
| Relay Output (optional) | |||||
| Output Channels | 4 channels programmable | ||||
| Output Type | Mechanic contact, constant on output | ||||
| Contact Capacity | 5A/250VAC | ||||
| Analog Output (optional) | |||||
| No. of outputs | 4 channels programmable | ||||
| Output signal | 4~20mA or 0~5V | ||||
| Response time | ≤400ms | ||||
| Pulse Output (standard) | |||||
| No. of outputs | 2 channels(active/reactive energy each) | ||||
| Serial com. Port (standard) | |||||
| No. of outputs | 1 RS-485 port | ||||
| Communication protocol | Modbus-RTU protocol | ||||
| Baud rate | 2400,4800,9600,19200,38400 bps | ||||
| Profibus com. Module (optional) | |||||
| No. of Channels | 1channel | ||||
| Communication protocol | Profibus-DP protocol | ||||
| Ethernet networking Module (optional) | |||||
| No. of outputs | 1 channel 10M/100M adaptive | ||||
| Communication protocol | TCP/IP protocol | ||||
| Other parameters | |
| Auxiliary Power | 85~265VAC/DC | 
| Display module | LCD display luminosity can be adjusted | 
| Temp. drifting factor Withstand Voltage(input against output ) Total power consumption Operation temperature Storage temperature Operation humidity Pollution Class Material of housing | <100PPM/℃ 2500V/1min <8VA -20℃~60℃ -40℃~85℃ 5~95%RH 2 Class Flammability acc. To UL94V0 | 
| Main unit | 96 x 96 x 86mm | 
| Dimensional Size: Main unit+ module | 96 x 96 x 122mm | 
| Installation Size: | 91 x 91mm | 
Contact Person: Miss. Maple
Tel: +86 0755 83426356
Fax: 86-755- 83402232